The completion of these results tables is an ongoing project here at the Southern California Division. If you spot any errors or can provide documentation that will help us fill in the blanks, please contact our Web Admin.
Note: In cases where a fencers’s club is unknown, his or her division is indicated in parentheses.
Pacific Coast Championships - Men's Foil
YEAR | FIRST PLACE | CLUB | SECOND PLACE | CLUB | THIRD PLACE | CLUB |
---|---|---|---|---|---|---|
1925 | Shears, Curtis | LAAC | Berls, Herman C. | LAAC | Duccini, M. | USI |
1926 | Shears, Curtis | LAAC | Cathcart, Charles | LAAC | Berls, Herman C. | LAAC |
1927 | Holroyd, Wilfred J. | Hollywood FC | Berls, Herman C. | LAAC | Bugge, Elwyn | Stanford |
1928 | Smith, Bryan H. | Olympic Club | Faulkner, Ralph | LAAC | Berls, Herman C. | LAAC |
1929 | Leicester, Ferard | Olympic Club | Faulkner, Ralph | LAAC | Cathcart, Charles | LAAC |
1930 | Lorber, Ted | Olympic Club | de Jong, Duris | Olympic Club | Raymond, J. L. | Olympic Club |
1931 | de Jong, Duris | LAAC | Thompson, John L. | UCLA | Leicester, Ferard | Olympic Club |
1932 | Lorber, Ted | Olympic Club | Faulkner, Ralph | LAAC | Criley, Richard | Stanford |
1933 | de Jong, Duris | LAAC | Snyder, Alfred | Stanford | Faulkner, Ralph | LAAC |
1934 | Steere, Richard C. | USN | Faulkner, Ralph | LAAC | de Jong, Duris | LAAC |
1935 | Steere, Richard C. | USN | Faulkner, Ralph | LAAC | Carfagno, Edward | LAAC |
1936 | Carfagno, Edward | LAAC | Snyder, Alfred | Olympic Club | Faulkner, Ralph | LAAC |
1937 | Snyder, Alfred | Olympic Club | Swisher, Harold | LAAC | Carfagno, Edward | LAAC |
1938 | Carfagno, Edward | LAAC | Snyder, Alfred | Olympic Club | Mortimer, Harry | Olympic Club |
1939 | Carfagno, Edward | LAAC | Snyder, Alfred | Olympic Club | McGraw, DeLoss | Unattached |
1940 | Snyder, Alfred | Olympic Club | Carfagno, Edward | LAAC | Bower, Oliver G. | Faulkner SF |
1941 | Snyder, Alfred | Olympic Club | Carfagno, Edward | LAAC | Boyd, Andrew | LAAC |
1942 | Snyder, Alfred | Olympic Club | Carfagno, Edward | LAAC | Hovik, Jack | Olympic Club |
1943 | Carfagno, Edward | LAAC | Lampl, Josef | LAAC | Potter, John | Funke |
1944 | Carfagno, Edward | LAAC | Castello, Hugo | Olympic Club | Lampl, Josef | LAAC |
1945 | Carfagno, Edward | LAAC | Irwin, Robert | Faulkner SF | Lampl, Josef | LAAC |
1946 | Carfagno, Edward | LAAC | Lampl, Josef | LAAC | Mottershaw, Harold | Halberstadt |
1947 | Carfagno, Edward | LAAC | Giambra, Salvatore | Olympic Club | Bellman, Leonard | Faulkner SF |
1948 | Kaye, Arthur | Faulkner SF | Carfagno, Edward | LAAC | Giambra, Salvatore | Olympic Club |
1949 | Snyder, Alfred | Olympic Club | Martin, Gary | Nadi | Giambra, Salvatore | Olympic Club |
1950 | Giambra, Salvatore | Olympic Club | Biagini, Gerard | Olympic Club | Shurtz, Sewell "Skip" | Faulkner SF |
1951 | Shurtz, Sewell "Skip" | Faulkner SF | Carfagno, Edward | LAAC | Biagini, Gerard | Olympic Club |
1952 | Carfagno, Edward | LAAC | Shurtz, Sewell "Skip" | Faulkner SF | Mori, Torao | LAAC |
1953 | Martin, Gary | Unattached | Sauke, Herbert | Unattached | De La O, Daniel | Olympic Club |
1954 | Shurtz, Sewell "Skip" | USN | Goldsmith, Wallace | Hollywood AC | Biagini, Gerard | Olympic Club |
1955 | Biagini, Gerard | Olympic Club | Lampl, Josef | LAAC | Lambert, Albert | Berkeley FC |
1956 | Biagini, Gerard | Olympic Club | Lundeberg, William | Cavaliers | Crawford, Robert | Faulkner SF |
1957 | De La O, Daniel | Olympic Club | Biagini, Gerard | Olympic Club | Crawford, Robert | Faulkner SF |
1958 | Duncan, Fred | Faulkner SF | Biagini, Gerard | Olympic Club | Brownlee, Laurance | Letterman |
1959 | Biagini, Gerard | Pannonia AC | Schwarz, Peter | Letterman | Pasol, Severo | Letterman |
1960 | Biagini, Gerard | Pannonia AC | Brownlee, Laurance | Letterman | Taylor, Martin | Faulkner SF |
1961 | Davis, Albert | Unattached | Arp, Halton | Faulkner SF | Williams, Clayton | Unattached |
1962 | Pinchuk, Rene | SFFC | Pasol, Severo | Letterman | Rivera, Andy | LAFA |
1963 | Hirose, Ted | LAAC | Pasol, Severo | Letterman | Pinchuk, Rene | Unattached |
1964 | Green, Jim | Pannonia AC | Berger, Rudolph | LAFA | Pinchuk, Rene | Berkeley FC |
1965 | ||||||
1966 | Okawa, Heizaburo | LAFA | Berger, Rudolph | LAFA | Arp, Halton | LAAC |
1967 | Okawa, Heizaburo | LAFA | ||||
1968 | ||||||
1969 | Borack, Carl | (SoCal) | Wolf, Joe | (NorCal) | Elliott, Joe | Mori |
1970 | Borack, Carl | |||||
1971 | Borack, Carl | Salle de Nord | Morgareidge, Ken | Salle de Nord | ||
1972 | Morgareidge, Ken | Salle de Nord | Tarascio, Michael | Halberstadt | Beatty, John | Halberstadt |
1973 | ||||||
1974 | ||||||
1975 | ||||||
1976 | Marx, Michael | Auriol | Nonomura, George | Letterman | Gelnaw, William | TFC |
1977 | ||||||
1978 | ||||||
1979 | ||||||
1980 | Marx, Michael | Auriol | Nonomura, George | Letterman | Jugan, Bruce | Halberstadt |
1981 | ||||||
1982 | Massialas, Greg | D’Asaro | Des Georges, Pierre | Halberstadt | Hambarzumian, Heik | Letterman |
1983 | Tarascio, Michael | Hinton, Dean | TFC | Marx, Robert | Auriol | |
1984 | ||||||
1985 | ||||||
1986 | Blayney, Don | Letterman | Fox, Frank | Mori | Mendoza, S. | TFC |
1987 | Des Georges, Pierre | Auriol | Blayney, Don | Letterman | Walch, Marc | Mori |
1988 | ||||||
1989 | Hinton, Dean | Halberstadt | Headley, Mark | Letterman | LeBlanc, Jerry | Mori |
1990 | ||||||
1991 | ||||||
1992 | ||||||
1993 | ||||||
1994 | Hinton, Dean | Spirit of 89 | Foellmer, Oliver | Mori | Fox, Frank | Mori |
1995 | ||||||
1996 | Chilton, Ken | Mori | Douraghy, Jamie | Mori | Zucker, Sasha | Stanford |
1997 | Carrillo, Robert | Gascon | Fox, Frank | Mori | Herrera, Ben | Halberstadt |
1998 | Thompson, Soren | (San Diego) | Douraghy, Jamie | (SoCal) | Urbain, Kevin | (NorCal) |
1999 | Dew, Eric | Cheng, Gerald | Herrera, Ben | |||
2000 | Snyder, Derek | Masque de Fer | Carrillo, Robbie | Gascon | Mulholland, Mark | Halberstadt |
2001 | McClain, Michael | Stanford | Kirk-Gordon, Dimitri | CFA | Urbain, Kevin | Stanford |
2002 | ||||||
2003 | Dew, Eric | Stanford | Sugimoto, Scott | BHFC | Douraghy, Jamie Bellanca, Wesley | BHFC SwordplayLA |
2004 | DiNapoli, Emerson | Lucchetti | Douraghy, Jamie | LAIFC | Chen, Tommy Perkins, Samuel | Cardinal Sonoma |
2005 | ||||||
2006 | Douraghy, Jamie | LAIFC | Padgitt, Tedd | Unattached | Sprowles, Cameron Dollar, Chris | Unattached LAIFC |
2007 | ||||||
2008 | Louie, Brennan | LAIFC | Khoshnevissan, Chris | SFFC | Nguyen, Danny | LAIFC |
2009 | Chang, Jerry | THC | Chang, Jason | THC | Chan, Edbert Louie, Brennan | Unattached LAIFC |
2010 | MacDougall, Forrest | North Bay FA | Berman, Noah | Cardinal FC | Brown, Dylan Chen, Jeffrey | FAN California FA |
2011 | Moore, Robert | California FA | Chan, Gabriel | M Team | Chang, Jason Chen, Jeffrey | Touche California FA |
Pacific Coast Championships - Men's Epee
YEAR | FIRST PLACE | CLUB | SECOND PLACE | CLUB | THIRD PLACE | CLUB |
---|---|---|---|---|---|---|
1926 | Adams, Herkimer | Olympic Club | Thompson, John L. | LAAC | Von Arnold, Boris | UC Berkeley |
1927 | Thompson, John L. | LAAC | Duff, John | LAAC | Smith, Bryan H. | Olympic Club |
1928 | Thompson, John L. | LAAC | Von Arnold, Boris | Olympic Club | Pockman, Leonard | LAAC |
1929 | Faulkner, Ralph | LAAC | Raymond, J. L. | Olympic Club | Thompson, John L. | LAAC |
1930 | Stanton, Lee | Unattached | Strebel, Dan | USC | Adams, R. T. | UC Berkeley |
1931 | Linkmeyer, Fred | USC | de Jong, Duris | LAAC | Bourgoin, G. | Olympic Club |
1932 | Corbin, Harold | Duff FA | Thompson, John L. | Olympic Club | Stanton, Lee | Olympic Club |
1933 | Linkmeyer, Fred | LAAC | de Jong, Duris | LAAC | Thompson, John L. | Olympic Club |
1934 | Linkmeyer, Fred | LAAC | Rodecape, De Forest | Olympic Club | Boyd, Andrew | Hollywood AC |
1935 | Edwards, M. O. | USA | Linkmeyer, Fred | LAAC | Steere, Richard C. | USN |
1936 | Linkmeyer, Fred | LAAC | Corbin, Harold | Hollywood AC | Boyd, Andrew | LAAC |
1937 | Boyd, Andrew | LAAC | Linkmeyer, Fred | LAAC | Doughty, Leonard | USN |
1938 | Carfagno, Edward | LAAC | Snyder, Alfred | Olympic Club | Mortimer, Harry | Olympic Club |
1939 | Thompson, John | Olympic Club | Corbin, Harold | Hollywood AC | Mortimer, Harry | Olympic Club |
1940 | Thompson, John | Olympic Club | Doughty, Leonard | USN | Tarbett, Thomas | LAAC |
1941 | Boyd, Andrew | LAAC | Thompson, John | Olympic Club | Arnautoff, Victor | Olympic Club |
1942 | Linkmeyer, Fred | LAAC | Corbin, Harold | Hollywood AC | Lataillade, Louis | Olympic Club |
1943 | Linkmeyer, Fred | LAAC | Carfagno, Edward | LAAC | Sauke, Herbert | Faulkner SF |
1944 | Mortimer, Harry | Olympic Club | Irwin, Robert | Faulkner SF | Vallet, Stanley | LAAC |
1945 | Linkmeyer, Fred | LAAC | Carfagno, Edward | LAAC | Lataillade, Louis | Olympic Club |
1946 | Reynolds, Del M. | Halberstadt | Linkmeyer, Fred | LAAC | Milletaire, Carl | Hollywood AC |
1947 | McBirney, Bruce | Faulkner SF | Carfagno, Edward | LAAC | Boyd, Andrew | LAAC |
1948 | Reynolds, Del M. | LAAC | Turk, Leonard | Halberstadt | Boyd, Andrew | LAAC |
1949 | McBirney, Bruce | Faulkner SF | Paret, Pierre | Halberstadt | Reynolds, Del M. | LAAC |
1950 | Biagini, Gerard | Olympic Club | Reynolds, Del M. | LAAC | McBirney, Bruce | Faulkner SF |
1951 | Shurtz, Sewell "Skip" | Faulkner SF | Lambert, Albert | UC | Wootan, Wolford | UC |
1952 | Shurtz, Sewell "Skip" | Faulkner SF | Carfagno, Edward | LAAC | Linkmeyer, Fred | LAAC |
1953 | Shurtz, Sewell "Skip" | USN | Swift, David | Berkeley FC | Lambert, Albert | Berkeley FC |
1954 | Shurtz, Sewell "Skip" | USN | de Jong, Duris | LAAC | Barden, Steve | LAAC |
1955 | Siebert, George | Cavaliers | Kanstein, Leal | BFC | Kirchner, Werner | Cavaliers |
1956 | Lambert, Albert | Berkeley FC | Kanstein, Leal | BFC | Biagini, Gerard | Olympic Club |
1957 | Miller, Robert | Wash. AC | Biagini, Gerard | Olympic Club | Rayser, Fred | LAAC |
1958 | Duncan, Fred | Faulkner SF | Barden, Steve | LAAC | Schultz, Niels | Halberstadt |
1959 | Linkmeyer, Fred | LAAC | Firth, Ben | USA | Andrina, Frank | Faulkner SF |
1960 | Miller, Robert | Wash. AC | Arp, Halton | Faulkner SF | Boyd, Andrew | LAAC |
1961 | Mutschenbacher, Steve | Pannonia AC | Barden, Steve | LAAC | Bleamaster, Leslie | LAAC |
1962 | Christie, Karl | Unattached | Bleamaster, Leslie | LAAC | Rombeau, Lee | LAFC |
1963 | Resch, Helmut | Pannonia AC | Christie, Karl | Unattached | Arp, Halton | Faulkner SF |
1964 | Christie, Karl | Berkeley FC | Mutschenbacher, Steve | SCFC | Schwarz, Peter | Letterman |
1965 | ||||||
1966 | Okawa, Heizaburo | LAFA | Bleamaster, Leslie | Faulkner SF | Christie, Karl | Berkeley FC |
1967 | Elliott, Joe | LAFA | ||||
1968 | ||||||
1969 | Christie, Karl | (SoCal) | O’Flaherty, Joe | (NorCal) | Elliott, Joe | Mori |
1970 | ||||||
1971 | Borack, Carl | Salle de Nord | ||||
1972 | Elliott, Joe | Mori | Bailey, Robert | Los Gatos FC | Johnson, Wayne | CSCH |
1973 | ||||||
1974 | ||||||
1975 | ||||||
1976 | Cox, Roger | Letterman | Elliott, Joe | Mori | Gelnaw, William | TFC |
1977 | ||||||
1978 | ||||||
1979 | ||||||
1980 | Johnson, Wayne | Letterman | Bedford, Tim | Mori | Halstead, Dean | (San Diego) |
1981 | ||||||
1982 | Schifrin, Peter | D'Asaro | Elliott, Joe | Mori | Gerring, Phil | Stanford |
1983 | Marx, Robert | Auriol | Rains, Evan | Auriol | Cummings, Craig | Halberstadt |
1984 | ||||||
1985 | ||||||
1986 | Salem, A. | Gascon | Kanar, B. | Oliver, W. | Letterman | |
1987 | Elliott, Joe | Mori | Soter, Paul | Halberstadt | Christie, Mark | Saufen |
1988 | ||||||
1989 | Kanar, Bryn | Calvert | Christie, Mark | Saufen | Gelnaw, William | Saufen |
1990 | ||||||
1991 | ||||||
1992 | ||||||
1993 | ||||||
1994 | Thompson | Halberstadt | Pohl | Halberstadt | Hansen | Halberstadt |
1995 | ||||||
1996 | Hansen, Eric | Halberstadt | Schindler, Sergei | Stanford | Van Dyke, Frank | Stanford |
1997 | ||||||
1998 | Block, Claus | (CenCal) | Arenberg, Jeffrey | (SoCal) | Loeffler, Carl | (SoCal) |
1999 | Cerutti, Franco | Botenhagen, Michael | McNamara, Scott | |||
2000 | Hansen, Eric | Golden Gate | Clawson, Brian | No Fear | Castillo, Alejandro | Halberstadt |
2001 | Gabriel, Michael | Golden Gate | Bottenhag, Michael | TFC | Martin, James | Lucchetti |
2002 | ||||||
2003 | Cox, Charles | Golden Gate | Segal, Mark | BHFC | Olds, Eric | Swords |
2004 | Demirchian, Gago | LAIFC | Mehall, Michael | LAIFC | Gannon-O’Gara, Gershom Hedges, Philip | LAIFC Cardinal |
2005 | ||||||
2006 | ||||||
2007 | ||||||
2008 | Lichten, Keith | East Bay FG | Demirchian, Gago | LAIFC | Hansen, Eric Case, Dylan | LAIFC East Bay FG |
2009 | Hansen, Eric | LAIFC | Carnahan, Garrett | Fortune | Ameli, Kian Hedges, Philip | FAN Golden Gate |
2010 | Lichten, Keith | East Bay FG | Hedges, Philip | Golden Gate | Jensen, David Mandalian, Chris | LAIFC LAIFC |
2011 | Gannon-O'Gara, Rene | LAIFC | Hedges, Philip | Golden Gate | Helge, James Ameli, Sean | Davis FA FAN |
Pacific Coast Championships - Men's Saber
YEAR | FIRST PLACE | CLUB | SECOND PLACE | CLUB | THIRD PLACE | CLUB |
---|---|---|---|---|---|---|
1927 | Berls, Herman C. | LAAC | Thompson, John | LAAC | Dow, G. | UC Berkeley |
1928 | Berls, Herman C. | LAAC | Leicester, Ferard | Olympic Club | Von Arnold, Boris | Olympic Club |
1929 | Faulkner, Ralph | LAAC | Cathcart, Charles | LAAC | Leicester, Ferard | Olympic Club |
1930 | Faulkner, Ralph | LAAC | Lorber, Ted | Olympic Club | de Jong, Duris | Olympic Club |
1931 | Lorber, Ted | Olympic Club | de Jong, Duris | LAAC | Faulkner, Ralph | LAAC |
1932 | Faulkner, Ralph | LAAC | de Jong, Duris | LAAC | Lorber, Ted | Olympic Club |
1933 | Faulkner, Ralph | LAAC | Ely, John G. | Hollywood AC | de Jong, Duris | LAAC |
1934 | Faulkner, Ralph | LAAC | Ely, John G. | Hollywood AC | de Jong, Duris | LAAC |
1935 | Faulkner, Ralph | LAAC | Leicester, Ferard | Olympic Club | de Jong, Duris | LAAC |
1936 | Ely, John G. | Hollywood AC | de Jong, Duris | LAAC | Carfagno, Edward | LAAC |
1937 | Carfagno, Edward | LAAC | Leicester, Ferard | Olympic Club | Mortimer, Harry | Olympic Club |
1938 | McGraw, DeLoss | Unattached | Carfagno, Edward | LAAC | O’Brien, William | Funke |
1939 | Carfagno, Edward | LAAC | Schweidel, Kermit | Funke | Leicester, Ferard | Olympic Club |
1940 | Carfagno, Edward | LAAC | Bellman, Leonard | Faulkner SF | Davis, Howard | LAAC |
1941 | Carfagno, Edward | LAAC | Snyder, Alfred | Olympic Club | Hersum, Herman | LAAC |
1942 | Carfagno, Edward | LAAC | Smith, Bryan | Olympic Club | Carfagno, Albert | LAAC |
1943 | Carfagno, Edward | LAAC | Lampl, Josef | LAAC | Carfagno, Albert | LAAC |
1944 | Carfagno, Edward | LAAC | Davis, Howard | LAAC | Giambra, Salvatore | USN |
1945 | Carfagno, Edward | LAAC | Lampl, Josef | LAAC | Irwin, Robert | Faulkner SF |
1946 | Giambra, Salvatore | Olympic Club | Carfagno, Edward | LAAC | Amendt, J. | Faulkner SF |
1947 | Carfagno, Edward | LAAC | Giambra, Salvatore | Olympic Club | Mottershaw, Harold | Funke |
1948 | Carfagno, Edward | LAAC | Giambra, Salvatore | Olympic Club | Biagini, Gerard | Olympic Club |
1949 | Giambra, Salvatore | Olympic Club | Lampl, Josef | LAAC | Giorgi, Louis | Olympic Club |
1950 | Giambra, Salvatore | Olympic Club | Lampl, Josef | LAAC | Mori, Torao | LAAC |
1951 | Giambra, Salvatore | Olympic Club | Biagini, Gerard | Olympic Club | Mori, Torao | LAAC |
1952 | Carfagno, Edward | LAAC | Lampl, Josef | LAAC | Giambra, Frank | Olympic Club |
1953 | Mori, Torao | LAAC | Martin, Fred | Unattached | Giambra, Salvatore | Olympic Club |
1954 | Shurtz, Sewell "Skip" | USN | Lampl, Josef | LAAC | Martin, Fred | Unattached |
1955 | De La O, Daniel | Olympic Club | Baker, Jack | Olympic Club | Lampl, Josef | LAAC |
1956 | Kirchner, Werner | Cavaliers | De La O, Daniel | Olympic Club | Scheile, Gordon | Halberstadt |
1957 | Orley, Tomas | Unattached | Keresztes, Attila | LAAC | Orban, Alex | LAAC |
1958 | Keresztes, Attila | LAAC | Lampl, Josef | LAAC | Kirchner, Werner | Cavaliers |
1959 | Magay, Daniel | Pannonia AC | Etter, Paul | Vince | Orban, Alex | Pannonia AC |
1960 | Orban, Alex | Pannonia AC | Meszaros, Michael | Pannonia AC | Brownlee, Laurance (Col.) | Letterman |
1961 | Magay, Daniel | Pannonia AC | Biagini, Gerard | Pannonia AC | Pasol, Severo | Letterman |
1962 | Magay, Daniel | Pannonia AC | Keresztes, Attila | NYAC | Biagini, Gerard | Pannonia AC |
1963 | Magay, Daniel | Pannonia AC | Lampl, Josef | LAAC | Etter, Paul | Vince |
1964 | Magay, Daniel | Pannonia AC | Etter, Paul | Vince | Lampl, Josef | LAAC |
1965 | ||||||
1966 | Magay, Daniel | Pannonia AC | Etter, Paul | Vince | Fuertes, Carlos | Faulkner SF |
1967 | ||||||
1968 | ||||||
1969 | Resch, Helmut | Austria | Borack, Carl | (SoCal) | Fuertes, Carlos | (SoCal) |
1970 | ||||||
1971 | Borack, Carl | Salle de Nord | ||||
1972 | Lekach, Stan | Salle de Nord | Jones, C. | Salle de Nord | Marion, M. | Salle de Nord |
1973 | ||||||
1974 | ||||||
1975 | Lara, Alfred | D’Asaro | ||||
1976 | Lara, Alfred | NOBA | Simpson, Richard | McDougall | Fuertes, Carlos | Faulkner SF |
1977 | ||||||
1978 | ||||||
1979 | ||||||
1980 | Mebine, Bruce | Halberstadt | Chiang, Gordon | Halberstadt | McDonald, Rodney | D’Asaro |
1981 | ||||||
1982 | Knies, Scott | D'Asaro | D’Asaro, Michael | D'Asaro | Chiang, Gordon | Halberstadt |
1983 | Randolph, Robert | Grenadier | Mebine, Bruce | Halberstadt | Small, Kevin | Halberstadt |
1984 | ||||||
1985 | ||||||
1986 | Zilbersteyn, G. | Grenadier | Pleskin, I. | TFC | Reed, B. | TFC |
1987 | Hayes, Joe | TFC | Schmitz, Craig | 49ers | Benedek, Mik | KHIPFM |
1988 | ||||||
1989 | Randolph, Robert | Grenadier | Benedek, Mik | SJFC | Zimmerman, Greg | Grenadier |
1990 | ||||||
1991 | ||||||
1992 | ||||||
1993 | ||||||
1994 | Capin | SJSU | Early | Stanford | Young | SJSU |
1995 | ||||||
1996 | Lukacs, Ferenc | Couturier | Milgram, Daniel | Unattached | Miller, Jeff | Saufen |
1997 | DeLapp, Kevin | (Mtn Valley) | ||||
1998 | Runyan, Joshua | (San Diego) | Early, Keith | (CenCal) | Deiapp, Kevin | (Mtn Valley) |
1999 | Early, Keith | Wallen, James | Friedman, Paul | |||
2000 | Krul, Alexander | Falcon | Williams, James | Sacramento | Early, Keith | Stanford |
2001 | Krul, Alexander | Falcon | Cheknov, Ilan | Falcon | Early, Keith | Stanford |
2002 | ||||||
2003 | Runyan, Joshua | Spartak | Martin, Bret | Spartak | Dogillo, Jesse | Stanford |
2004 | Yeates, Zachary | Sacramento | Jackson, Bryan | Lucchetti | Matsukata, Hajime Reid, Leonon | Halberstadt Sacramento |
2005 | ||||||
2006 | ||||||
2007 | ||||||
2008 | Nydam, Barron | Unattached | Evans, Tim | Spartak | Arzoian, Eric Matsukata, Hajime | LAIFC Halberstadt |
2009 | Siegel, John | LAIFC | Bartuzik, Jonathan | LAIFC | Bartuzik, Nick Streets, Kaito | LAIFC HHH |
2010 | Runyan, Joshua | Spartak | Gabriel, Armijo | TTFC | Smith, Kyle Padgitt, Tedd | Hangtown SC TTFC |
2011 | Streets, Kaito | HHH | Behymer-Smith, Jacob | HDFA | Smith, Kyle Armijo, Gabriel | Hangtown SC TTFC |
A few notes on names in the Women’s Foil table below:
- In 1943, Muriel Calkins became Muriel Bower.
- In 1944, Maxine McMasters became Maxine Mitchell.
- In 1953, Janice York became Janice Romary.
- Edith Jane Plate married Ralph Faulkner in 1936, but rarely used either last name, preferring to just go by “Edith Jane.”
Pacific Coast Championships - Women's Foil
YEAR | FIRST PLACE | CLUB | SECOND PLACE | CLUB | THIRD PLACE | CLUB |
---|---|---|---|---|---|---|
1929 | Vical, Jeanne | Vical FA | Edith Jane | Unattached | Pecqueux, Georgette | Unattached |
1930 | No contest | — | — | — | — | — |
1931 | Edith Jane | Duff FA | Terwilliger, M. | Unattached | Durbin, Edith | Duff FA |
1932 | Edith Jane | Duff FA | Terwilliger, M. | Unattached | Ritter, Nanette | USC |
1933 | Edith Jane | Unattached | Pattison, Cynthia | LAAC | Belcher, C. | LAAC |
1934 | Mayer, Helene | LAAC | Edith Jane | Unattached | Uyttenhove, Winifred | LAAC |
1935 | Mayer, Helene | East Bay FC | Edith Jane | Unattached | Kumler, Marjorie | LAAC |
1936 | Kumler, Marjorie | LAAC | Calkins, Muriel | LAAC | Edith Jane | Faulkner SF |
1937 | Mayer, Helene | LAAC | Murray, Hazel | Mills College | Edith Jane | Faulkner SF |
1938 | Mayer, Helene | LAAC | Edith Jane | Faulkner SF | Reordan, Louise | LAAC |
1939 | Mayer, Helene | Unattached | Fitz, Moreene | Cavaliers | Chaves, Irenee | Faulkner SF |
1940 | McMasters, Maxine | Cavaliers | Fritz, Roberta | Unattached | Sanger, Cornelia | LAAC |
1941 | Mayer, Helene | SFFC | Calkins, Muriel | LAAC | McMasters, Maxine | Cavaliers |
1942 | Calkins, Muriel | LAAC | McMasters, Maxine | Cavaliers | Kendal, Marjorie | Faulkner SF |
1943 | Mayer, Helene | SFFC | Calkins, Muriel | LAAC | McMasters, Maxine | Cavaliers |
1944 | McMasters, Maxine | Cavaliers | Fratessa, Bunny | Halberstadt | Clark, Mary Jean | Unattached |
1945 | York, Janice | Faulkner SF | Craus, Polly | Faulkner SF | Bayer, Camille | Cavaliers |
1946 | Mayer, Helene | Halberstadt | Craus, Polly | Faulkner SF | Fratessa, Bunny | Halberstadt |
1947 | Mayer, Helene | Halberstadt | Craus, Polly | Faulkner SF | Mitchell, Maxine | Cavaliers |
1948 | York, Janice | Faulkner SF | Craus, Polly | Faulkner SF | Mitchell, Maxine | Cavaliers |
1949 | Craus, Polly | Faulkner SF | Mitchell, Maxine | Cavaliers | Bayer, Camille | Cavaliers |
1950 | Bower, Muriel | LAAC | Craus, Polly | Faulkner SF | Mitchell, Maxine | Cavaliers |
1951 | York, Janice | Unattached | Bower, Muriel | LAAC | Craus, Polly | Faulkner SF |
1952 | Mitchell, Maxine | Cavaliers | York, Janice | Unattached | Craus, Polly | Faulkner SF |
1953 | York, Janice | Unattached | Mitchell, Maxine | Unattached | Meislahn, Bernardine | Faulkner SF |
1954 | Mitchell, Maxine | Hollywood AC | Baxter, Barbara | Unattached | Angell, Tommy | Halberstadt |
1955 | Mitchell, Maxine | Hollywood AC | Angell, Tommy | Halberstadt | Hoblit, Iris | Unattached |
1956 | Mitchell, Maxine | LAAC | Romary, Janice | Unattached | Canter, Shirley | Halberstadt |
1957 | Romary, Janice | Unattached | Mitchell, Maxine | LAAC | Angell, Tommy | Halberstadt |
1958 | Romary, Janice | Unattached | Angell, Tommy | Halberstadt | Mitchell, Maxine | LAAC |
1959 | Mitchell, Maxine | LAAC | Angell, Tommy | Halberstadt | Gerakin, Alice | Faulkner SF |
1960 | Romary, Janice | Unattached | Angell, Tommy | Halberstadt | Gerakin, Alice | Faulkner SF |
1961 | Mitchell, Maxine | LAAC | Romary, Janice | LAFA | Mori, Jeanie | LAAC |
1962 | Magay, Elizabeth | Pannonia AC | Romary, Janice | Unattached | Linkmeyer, Bonnie | Faulkner SF |
1963 | Mitchell, Maxine | LAAC | Gerakin, Alice | Faulkner SF | Linkmeyer, Bonnie | Faulkner SF |
1964 | Angell, Tommy | Pannonia AC | Romary, Janice | Vince | Mitchell, Maxine | LAFC |
1965 | ||||||
1966 | Botbyl, E. | Salle de Nord | Angell, Tommy | Pannonia AC | Filerman, B. | Salle de Nord |
1967 | ||||||
1968 | ||||||
1969 | King, Harriett | (NorCal) | Angell, Tommy | (NorCal) | Linkmeyer, Bonnie | (SoCal) |
1970 | ||||||
1971 | ||||||
1972 | Clovis, Natalia | LAAC | Angell, Tommy | Marki | Devan, Blythe | LAAC |
1973 | ||||||
1974 | ||||||
1975 | ||||||
1976 | Waples, Debbie | Auriol | Johnson, Stacey | D'Asaro | Hurley, Vincent | D'Asaro |
1977 | ||||||
1978 | ||||||
1979 | ||||||
1980 | Miller, Margo | (SoCal) | Brown, Suzanne | Auriol | Waples, Debbie | Auriol |
1981 | Handelman, Connie Louie | Halberstadt | ||||
1982 | Handelman, Connie Louie | Halberstadt | Adrian, Marlene | Auriol | Torres, Kate | SJSU |
1983 | Klinger, Anne | Auriol | ||||
1984 | ||||||
1985 | ||||||
1986 | Yu, Jennifer | TFC | Reux, R. | Mori | Dracott, Angela | Letterman |
1987 | Yu, Jennifer | TFC | Dracott, Angela | Letterman | Clark, Laurel | Halberstadt |
1988 | ||||||
1989 | Chernyak, Olga | Unattached | Yu, Jennifer | SJFC | Krusen, Kathy | Halberstadt |
1990 | ||||||
1991 | ||||||
1992 | ||||||
1993 | ||||||
1994 | Posthumus | Stanford FC | Yu | TFC(?) | Tondu | Halberstadt |
1995 | ||||||
1996 | LaHara, Suzanne | SSC | Nishiyama, Yumi | Mori | Ladenheim, Karen | Halberstadt |
1997 | ||||||
1998 | Ladenheim, Karen | (NorCal) | Stinetorf, Chloe | (NorCal) | Horton, Laura | (SoCal) |
1999 | Stinetorf, Chloe | Ladenheim, Karen | Lundgren-Koehler, Kelly | |||
2000 | Stinetorf, Chloe | Halberstadt | Horton, Laura | Gascon | Ladenheim, Karen | Halberstadt |
2001 | Koblosh, Joy | Gascon | Horton, Laura | Gascon | Ladenheim, Karen | Halberstadt |
2002 | ||||||
2003 | Willette, Doris | SwordPlayFA | Lee, Tammy | Golden Gate | Rubin, Alexie Fagan, Margaret | BHFC Halberstadt |
