The results are in and SoCal fencers will be returning from this year’s Summer Nationals in Minneapolis, Minnesota with 32 medals! Six of them gold!! Congratulations to all our medalists, especially our first-place finishers: Christopher Davoodian, Janna Freedman, Regina Lee, Chloe Sun, Tino Tani and Xuanyi Zhang.
SoCal Medalists are listed below. Full results can be found here.
SoCal Medalists - Men
EVENT | PLACE | FENCER | CLUB(S) |
---|---|---|---|
Div I-A Men's Saber | 6 | Oliver Berger | LAIFC, SCFA |
Junior Men's Foil | 8 | Brandon Kim | LAIFC |
Cadet Men's Epee | 3T | Nicholas Jin | Fortune |
Y-14 Men's Epee | 6 | Kyran Lin | Fortune |
Y-12 Men's Epee | 1 | Christopher Davoodian | Swords |
Y-12 Men's Epee | 6 | Zhengyang Chen | Swords |
Y-12 Men's Saber | 6 | Jeein Joo | SBFA |
Y-10 Men's Foil | 5 | Mason Bieler | Elite FC, UFA |
Y-10 Men's Saber | 1 | Tino Tani | SCFA, WCFA |
Y-10 Men's Saber | 3T | Howard Li | LAFA of Pomona |
Y-10 Men's Saber | 5 | Phillip Yang | SBFA |
Vet-40 Men's Saber | 3T | Derek Plonka | AGFC |
Vet-50 Men's Foil | 2 | Oliver Foellmer | LAIFC |
Vet-50 Men's Foil | 5 | Ken Chilton | LAIFC |
Vet-50 Men's Epee | 7 | Elsayed Emara | Fortune, PFA |
Vet-60 Men's Foil | 3T | Jerry LeBlanc | Elite FC, LAIFC |
Vet-60 Men's Epee | 3T | David Jensen | Fortune |
Vet-70 Men's Foil | 2 | Marek Piatkowski-Nazarro | Elite FC |
Vet-70 Men's Foil | 6 | Paul Kazimiroff | BHFC |
Vet-70 Men's Epee | 3T | Daryl Taylor | Fortune |
SoCal Medalists - Women
EVENT | PLACE | FENCER | CLUB(S) |
---|---|---|---|
Div I Women's Epee | 2 | Kasia Nixon | PWF, FC |
Div II Women's Foil | 3T | Konnie Duan | Elite FC |
Div III Women's Epee | 2 | Olivia Lee | Swords |
Junior Women's Foil | 8 | Rowan Park | NU, LAIFC |
Cadet Women's Saber | 1 | Janna Freedman | SBFA |
Cadet Women's Saber | 3T | Kira Erikson | SBFA |
Y-14 Women's Saber | 5 | Charmaine Andres | SCFA |
Y-14 Women's Saber | 6 | Olympia Christothoulou | Laguna FC, LAIFC |
Y-12 Women's Epee | 1 | Regina Lee | Swords |
Y-12 Women's Saber | 1 | Xuanyi Zhang | LAFA of Pomona |
Y-12 Women's Saber | 8 | Jolene Chan | SBFA |
Y-10 Women's Foil | 1 | Chloe Sun | OCFC |
Vet-40 Women's Epee | 5 | Michele Chimienti | No Fear, Fortune |
Vet-60 Women's Saber | 3T | Lydia Fabry | SBFA |
VIDEOS OF 2022 SUMMER NATIONALS BOUTS WITH SOCAL FENCERS
Y-12 Men’s Epee Semi-Final – Christopher Davoodian (SoCal) v A.J. Trull (New England)
Y-12 Men’s Epee Final – Christopher Davoodian (SoCal) v David Dodin (Metro NYC)
Y-10 Men’s Saber Semi-Final – Howard Li (SoCal) v Tino Tani (SoCal)
Y-10 Men’s Saber Final – Victor Liu (Georgia) v Tino Tani (SoCal)
Div III Women’s Epee Semi-Final – Olivia Lee (SoCal) v Kaitlyn Lee (CenCal)
Div III Women’s Epee Final – Grace Hicks (Westchester-Rockland) v Olivia Lee (SoCal)
Y-12 Women’s Epee Semi-Final – Chloe Tolsma (Gulf Coast) v Regina Lee (SoCal)
Y-12 Women’s Epee Final – Alexandra Smuk (New England) v Regina Lee (SoCal)
Y-12 Women’s Saber Semi-Final – Xuanyi Zhang (SoCal) v Sahana Gautam (CenCal)
Y-12 Women’s Saber Final – Xuanyi Zhang (SoCal) v Isabel Schmidt (NorCal)
Y-10 Women’s Foil Semi-Final – Chloe Sun (SoCal) v Enjia Sherry Liu (National)
Y-10 Women’s Foil Final – Aphrodite Tsimiklis (Long Island) v Chloe Sun (SoCal)